Our 2026 formula has been comprehensively upgraded stronger extracts, higher potency, and the addition of Piperine for enhanced bioavailability. Here's exactly what changed.
For insulin resistance, blood sugar regulation, weight management and energy. Both old and new are dosed per 1 capsule.
| Ingredient | Old Formula per 1 capsule | New Formula per 1 capsule | Change |
|---|---|---|---|
| Gynostemma Cucurbitaceae Pentaphyllum | 500 mg4:1 extract | 1,450 mg10:1 extract | ↑ 3× potency |
| Myo-Inositol B-group vitamin complex | 550 mg | 550 mg | Unchanged |
| D-Chiro-Inositol Works synergistically with Myo-Inositol | 18 mg | 18 mg | Unchanged |
| Chromium Polynicotinate Insulin receptor sensitiser | 200 µg25 µg elemental / 78% NRV | 830 µg100 µg elemental / 286% NRV | ↑ 4× stronger |
Both old and new are shown per 1 capsule. The new formula delivers significantly higher potency per capsule, plus the addition of Piperine for enhanced absorption.
| Ingredient | Old Formula per 1 capsule | New Formula per 1 capsule | Change |
|---|---|---|---|
| Chaste Tree Berry Vitex agnus-castus | 150 mg4:1 extract | 600 mg10:1 extract | ↑ 4× potency |
| Cyperus Rotundus Cyperus rotundus (Sedge) | 125 mg4:1 extract | 500 mg10:1 extract | ↑ 4× potency |
| Calcium D-Glucarate Oestrogen detoxification support | 300 mg36 mg elemental calcium | 350 mg43.4 mg elemental calcium | Refined dose |
| Curcumin Curcuma longa · 95% Curcuminoids | 125 mg | 250 mg | ↑ 2× stronger |
| Piperine · New Piper nigrum · 95% Piperine | — | 6 mg | ✦ Added |
The most potent version of Life Source.
Ever.